Usage Statistics for pajek.net

Summary Period: December 2006
Generated 01-Jan-2007 01:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 314856
Total Files 240965
Total Pages 61451
Total Visits 13318
Total KBytes 4022454
Total Unique Sites 20105
Total Unique URLs 895
Total Unique Referrers 3778
Total Unique User Agents 1141
. Avg Max
Hits per Hour 423 7921
Hits per Day 10156 17533
Files per Day 7773 15019
Pages per Day 1982 8795
Visits per Day 429 542
KBytes per Day 129757 322369
Hits by Response Code
Code 200 - OK 240965
Code 206 - Partial Content 7267
Code 301 - Moved Permanently 7562
Code 302 - Found 37892
Code 304 - Not Modified 15247
Code 403 - Forbidden 6
Code 404 - Not Found 5802
Code 405 - Method Not Allowed 115

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 9303 2.95% 7732 3.21% 1444 2.35% 376 2.82% 718 3.57% 102048 2.54%
2 6886 2.19% 5119 2.12% 1331 2.17% 408 3.06% 626 3.11% 119944 2.98%
3 7738 2.46% 6009 2.49% 1469 2.39% 454 3.41% 729 3.63% 123201 3.06%
4 16700 5.30% 12098 5.02% 3898 6.34% 542 4.07% 983 4.89% 189387 4.71%
5 14194 4.51% 11386 4.73% 2041 3.32% 491 3.69% 935 4.65% 114833 2.85%
6 13302 4.22% 9540 3.96% 2747 4.47% 399 3.00% 821 4.08% 99804 2.48%
7 12013 3.82% 9185 3.81% 1702 2.77% 454 3.41% 834 4.15% 203563 5.06%
8 10587 3.36% 8753 3.63% 1746 2.84% 430 3.23% 865 4.30% 95633 2.38%
9 7067 2.24% 5360 2.22% 1939 3.16% 445 3.34% 721 3.59% 156986 3.90%
10 6305 2.00% 4863 2.02% 1693 2.76% 488 3.66% 818 4.07% 90435 2.25%
11 15796 5.02% 12066 5.01% 3300 5.37% 530 3.98% 1024 5.09% 162226 4.03%
12 11814 3.75% 9457 3.92% 2128 3.46% 498 3.74% 897 4.46% 189791 4.72%
13 13150 4.18% 11231 4.66% 1663 2.71% 454 3.41% 916 4.56% 250753 6.23%
14 13162 4.18% 10859 4.51% 1823 2.97% 521 3.91% 949 4.72% 138236 3.44%
15 17533 5.57% 15019 6.23% 1699 2.76% 416 3.12% 938 4.67% 130063 3.23%
16 10509 3.34% 4557 1.89% 5404 8.79% 469 3.52% 782 3.89% 78194 1.94%
17 7981 2.53% 6502 2.70% 1320 2.15% 421 3.16% 848 4.22% 122986 3.06%
18 12861 4.08% 10623 4.41% 1512 2.46% 461 3.46% 965 4.80% 95230 2.37%
19 11381 3.61% 9228 3.83% 1336 2.17% 439 3.30% 995 4.95% 134094 3.33%
20 10267 3.26% 7396 3.07% 1821 2.96% 510 3.83% 1093 5.44% 100386 2.50%
21 13110 4.16% 11039 4.58% 1319 2.15% 452 3.39% 1233 6.13% 322369 8.01%
22 9831 3.12% 7711 3.20% 1383 2.25% 511 3.84% 1363 6.78% 135465 3.37%
23 5949 1.89% 4640 1.93% 1311 2.13% 427 3.21% 924 4.60% 88425 2.20%
24 868 0.28% 690 0.29% 183 0.30% 48 0.36% 209 1.04% 8408 0.21%
25 12047 3.83% 3385 1.40% 8795 14.31% 339 2.55% 758 3.77% 61192 1.52%
26 8243 2.62% 6721 2.79% 1324 2.15% 458 3.44% 927 4.61% 219948 5.47%
27 7251 2.30% 5965 2.48% 1323 2.15% 498 3.74% 1021 5.08% 107675 2.68%
28 7721 2.45% 6372 2.64% 984 1.60% 352 2.64% 976 4.85% 95831 2.38%
29 6372 2.02% 5047 2.09% 856 1.39% 340 2.55% 902 4.49% 105335 2.62%
30 7863 2.50% 6549 2.72% 908 1.48% 355 2.67% 799 3.97% 120826 3.00%
31 7052 2.24% 5863 2.43% 1049 1.71% 409 3.07% 910 4.53% 59188 1.47%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7774 2.47% 189 5872 2.44% 55 1718 2.80% 5707 176932 4.40%
1 219 6809 2.16% 139 4335 1.80% 61 1920 3.12% 4047 125460 3.12%
2 187 5803 1.84% 117 3638 1.51% 58 1818 2.96% 3176 98442 2.45%
3 185 5748 1.83% 111 3456 1.43% 67 2081 3.39% 3218 99769 2.48%
4 145 4500 1.43% 95 2969 1.23% 56 1748 2.84% 4114 127535 3.17%
5 161 5019 1.59% 101 3131 1.30% 50 1580 2.57% 2993 92778 2.31%
6 186 5786 1.84% 109 3387 1.41% 56 1765 2.87% 2629 81484 2.03%
7 410 12729 4.04% 284 8821 3.66% 129 4000 6.51% 3449 106919 2.66%
8 514 15934 5.06% 401 12431 5.16% 104 3233 5.26% 3051 94575 2.35%
9 620 19239 6.11% 495 15353 6.37% 100 3105 5.05% 5197 161101 4.01%
10 589 18271 5.80% 471 14602 6.06% 95 2961 4.82% 4966 153941 3.83%
11 663 20573 6.53% 544 16886 7.01% 89 2768 4.50% 11452 355006 8.83%
12 652 20238 6.43% 547 16972 7.04% 83 2577 4.19% 5432 168383 4.19%
13 692 21472 6.82% 593 18388 7.63% 67 2104 3.42% 5406 167572 4.17%
14 678 21023 6.68% 579 17975 7.46% 71 2213 3.60% 6644 205955 5.12%
15 528 16374 5.20% 442 13718 5.69% 62 1936 3.15% 5594 173421 4.31%
16 442 13720 4.36% 334 10376 4.31% 76 2383 3.88% 10528 326363 8.11%
17 399 12377 3.93% 319 9895 4.11% 67 2093 3.41% 4836 149916 3.73%
18 426 13209 4.20% 337 10452 4.34% 63 1953 3.18% 4788 148439 3.69%
19 435 13502 4.29% 352 10942 4.54% 63 1954 3.18% 7894 244722 6.08%
20 404 12554 3.99% 327 10166 4.22% 67 2093 3.41% 5067 157086 3.91%
21 413 12815 4.07% 335 10403 4.32% 54 1701 2.77% 7406 229595 5.71%
22 609 18901 6.00% 283 8788 3.65% 313 9727 15.83% 6156 190824 4.74%
23 338 10486 3.33% 258 8009 3.32% 65 2020 3.29% 6008 186235 4.63%

Top 30 of 895 Total URLs
# Hits KBytes URL
1 55079 17.49% 48489 1.21% /ads/adframe.php
2 54417 17.28% 2285 0.06% /ads/adlog.php
3 30154 9.58% 608860 15.14% /forum/viewtopic.php
4 17436 5.54% 61847 1.54% /oglasevanje/pajek-pasica.gif
5 9889 3.14% 280348 6.97% /new/
6 8231 2.61% 148596 3.69% /ads/adimage.php
7 5696 1.81% 1021799 25.40% /telstar/Navodila/Dreambox_500_For_Newbies_5.5.pdf
8 4590 1.46% 30047 0.75% /forum/login.php
9 3542 1.12% 25273 0.63% /forum/profile.php
10 3449 1.10% 44126 1.10% /oglasevanje/pajek_ani_468.gif
11 2729 0.87% 762 0.02% /robots.txt
12 2455 0.78% 6692 0.17% /Ptujskih5/
13 2352 0.75% 31894 0.79% /new/images/glava_ozadje.gif
14 1531 0.49% 2456 0.06% /new/pajek.css
15 1436 0.46% 36353 0.90% /new/hco-125x125v2eng.swf
16 1434 0.46% 26639 0.66% /forum/
17 1388 0.44% 64 0.00% /new/hco-125x125v2eng.xml
18 1245 0.40% 1623 0.04% /favicon.ico
19 1240 0.39% 20281 0.50% /forum/viewforum.php
20 1212 0.38% 15386 0.38% /new/images/fit_saunabelt_728x90_d_1.jpg
21 1210 0.38% 613 0.02% /oglasevanje/LOGO-E-TISK3.gif
22 1209 0.38% 44 0.00% /new/images/space10x10.gif
23 1204 0.38% 198 0.00% /new/images/tab_zgoraj_129px.gif
24 1196 0.38% 759 0.02% /new/images/tabel_kot_zgoraj_levo.gif
25 1196 0.38% 115587 2.87% /stats/usage_200509.html
26 1194 0.38% 757 0.02% /new/images/tabel_kot_zgoraj_desno.gif
27 1192 0.38% 197 0.00% /new/images/tab_spodaj_129px.gif
28 1189 0.38% 62 0.00% /new/images/line_nav.gif
29 1188 0.38% 50 0.00% /new/poll/images/deepskyblue.gif
30 1134 0.36% 2708 0.07% /new/images/noga_ozadje.gif

Top 10 of 895 Total URLs By KBytes
# Hits KBytes URL
1 5696 1.81% 1021799 25.40% /telstar/Navodila/Dreambox_500_For_Newbies_5.5.pdf
2 30154 9.58% 608860 15.14% /forum/viewtopic.php
3 9 0.00% 291183 7.24% /telstar/Navodila/TStoDVDbyViligLONG.zip
4 9889 3.14% 280348 6.97% /new/
5 898 0.29% 194749 4.84% /telstar/Navodila/Dreambox_7020_For_Newbies_1.6.pdf
6 8231 2.61% 148596 3.69% /ads/adimage.php
7 499 0.16% 117589 2.92% /telstar/Navodila/Dreambox_7000_For_Newbies_5.5.pdf
8 1196 0.38% 115587 2.87% /stats/usage_200509.html
9 12 0.00% 113299 2.82% /telstar/Podnapisi/tit 25.07.2005.rar
10 17436 5.54% 61847 1.54% /oglasevanje/pajek-pasica.gif

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 3 0.00% 5048 40.38% /
2 9889 3.14% 1621 12.97% /new/
3 1434 0.46% 740 5.92% /forum/
4 1196 0.38% 701 5.61% /stats/usage_200509.html
5 1012 0.32% 678 5.42% /myip/spodaj.htm
6 2455 0.78% 665 5.32% /Ptujskih5/
7 605 0.19% 372 2.98% /stats/usage_200507.html
8 587 0.19% 348 2.78% /stats/usage_200511.html
9 317 0.10% 268 2.14% /stats/usage_200610.html
10 534 0.17% 263 2.10% /stats/usage_200510.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 9889 3.14% 4769 36.91% /new/
2 3 0.00% 2213 17.13% /
3 1434 0.46% 838 6.49% /forum/
4 1012 0.32% 756 5.85% /myip/spodaj.htm
5 1196 0.38% 617 4.78% /stats/usage_200509.html
6 2455 0.78% 607 4.70% /Ptujskih5/
7 517 0.16% 330 2.55% /stats/usage_200512.html
8 559 0.18% 323 2.50% /stats/usage_200508.html
9 605 0.19% 320 2.48% /stats/usage_200507.html
10 534 0.17% 316 2.45% /stats/usage_200510.html

Top 30 of 20105 Total Sites
# Hits Files KBytes Visits Hostname
1 18108 5.75% 17764 7.37% 53047 1.32% 63 0.47% 195.245.250.2
2 11701 3.72% 9847 4.09% 9622 0.24% 63 0.47% cpe-212-18-38-112.static.amis.net
3 9907 3.15% 9164 3.80% 5460 0.14% 18 0.14% 84.20.236.115
4 8079 2.57% 7476 3.10% 176345 4.38% 80 0.60% crawl-66-249-65-204.googlebot.com
5 7715 2.45% 2 0.00% 266 0.01% 2 0.02% ev1s-69-57-158-37.ev1servers.net
6 7412 2.35% 2467 1.02% 85320 2.12% 428 3.21% user-requested-uptime-monitoring.mralert.com
7 6919 2.20% 5063 2.10% 18191 0.45% 116 0.87% 195.246.27.130
8 6494 2.06% 6261 2.60% 17561 0.44% 57 0.43% nproxy3.gov.si
9 6003 1.91% 5698 2.36% 15614 0.39% 60 0.45% 193.2.237.31
10 5870 1.86% 5657 2.35% 267839 6.66% 12 0.09% livebot-65-55-212-232.search.live.com
11 5602 1.78% 5595 2.32% 17432 0.43% 8 0.06% mail.lth.si
12 5179 1.64% 4891 2.03% 13647 0.34% 61 0.46% nproxy1.gov.si
13 5149 1.64% 4782 1.98% 11674 0.29% 52 0.39% dnsz.gov.si
14 4311 1.37% 11 0.00% 7096 0.18% 0 0.00% host228-24-172-217.starnet.ru
15 3980 1.26% 3745 1.55% 10999 0.27% 52 0.39% nproxy2.gov.si
16 3913 1.24% 3229 1.34% 23181 0.58% 0 0.00% 84-255-254-139.static.dsl.t-2.net
17 3700 1.18% 3382 1.40% 12045 0.30% 59 0.44% nproxy4.gov.si
18 3665 1.16% 3080 1.28% 22098 0.55% 1 0.01% 69.25.71.12
19 3620 1.15% 3413 1.42% 60919 1.51% 31 0.23% 66.249.66.37
20 3505 1.11% 3258 1.35% 1820 0.05% 1 0.01% 89-212-15-215.dynamic.dsl.t-2.net
21 3202 1.02% 1067 0.44% 16309 0.41% 358 2.69% customer-224-139.named1.net
22 3121 0.99% 0 0.00% 0 0.00% 305 2.29% kiev.dnsdc.com
23 2779 0.88% 2655 1.10% 24759 0.62% 38 0.29% crawl-66-249-65-177.googlebot.com
24 2555 0.81% 2440 1.01% 92156 2.29% 38 0.29% spider3.najdi.si
25 2213 0.70% 2149 0.89% 19342 0.48% 24 0.18% crawl-66-249-65-71.googlebot.com
26 2192 0.70% 0 0.00% 0 0.00% 296 2.22% dime67.dizinc.com
27 2031 0.65% 677 0.28% 0 0.00% 677 5.08% au.monitoringservice.net
28 1845 0.59% 1699 0.71% 1731 0.04% 17 0.13% bsn-77-56-70.static.dsl.siol.net
29 1584 0.50% 528 0.22% 6828 0.17% 12 0.09% 89-149-194-20.internetserviceteam.com
30 1582 0.50% 1369 0.57% 2125 0.05% 32 0.24% user18.c3.vrhnika.kabelnet.net

Top 10 of 20105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5870 1.86% 5657 2.35% 267839 6.66% 12 0.09% livebot-65-55-212-232.search.live.com
2 8079 2.57% 7476 3.10% 176345 4.38% 80 0.60% crawl-66-249-65-204.googlebot.com
3 120 0.04% 117 0.05% 158722 3.95% 4 0.03% 213.130.121.182
4 2555 0.81% 2440 1.01% 92156 2.29% 38 0.29% spider3.najdi.si
5 7412 2.35% 2467 1.02% 85320 2.12% 428 3.21% user-requested-uptime-monitoring.mralert.com
6 3620 1.15% 3413 1.42% 60919 1.51% 31 0.23% 66.249.66.37
7 18108 5.75% 17764 7.37% 53047 1.32% 63 0.47% 195.245.250.2
8 1434 0.46% 1342 0.56% 50960 1.27% 35 0.26% spider2.najdi.si
9 1353 0.43% 1286 0.53% 46541 1.16% 33 0.25% spider1.najdi.si
10 59 0.02% 57 0.02% 42560 1.06% 1 0.01% adsl-74-252-192-81.adsl.iam.net.ma

Top 250 of 3778 Total Referrers
# Hits Referrer
1 86761 27.56% - (Direct Request)
2 64258 20.41% http://www.pajek.net/ads/adframe.php
3 52533 16.68% http://www.pajek.net/new/
4 19807 6.29% http://www.pajek.net/forum/viewtopic.php
5 9547 3.03% http://www.etrendi.com/cestitke/main.php
6 4218 1.34% http://runescape-autominer.drive.to/
7 2654 0.84% http://www.trzalica.com/index.php
8 2481 0.79% http://www.pajek.net/forum/viewforum.php
9 2148 0.68% http://www.hyperspin.com/monitored-by-user-pajeknet
10 2012 0.64% http://www.pajek.net/Ptujskih5/index.php
11 1963 0.62% http://www.trzalica.com/forums/index.php
12 1850 0.59% http://www.mobilne-melodije.net/update/update.shtml
13 1328 0.42% http://www.pajek.net/forum/
14 1304 0.41% http://www.pajek.net/telstar/Navodila/ts to dvd.htm
15 1152 0.37% http://www.pajek.net/Ptujskih5/
16 1042 0.33% http://www.pajek.net/forum/search.php
17 1038 0.33% http://www.najdi.si/search.jsp
18 1026 0.33% http://www.pajek.net/forum/memberlist.php
19 869 0.28% http://forum.sibila.si/viewtopic.php
20 821 0.26% http://krn.sodisce.si/povezavice.html
21 752 0.24% http://www.pajek.net/stats/usage_200509.html
22 665 0.21% http://www.pajek.net/forum/posting.php
23 651 0.21% http://mom.anakm.info/fuckmom.html
24 520 0.17% http://www.etrendi.com/main.php
25 518 0.16% http://tg.anakm.info/shemalecentral.php
26 494 0.16% http://pajek.net/forum/viewtopic.php
27 491 0.16% http://mojaposta.mail.everyone.net/email/scripts/main.pl
28 491 0.16% http://pho.flnet.org/pantyhosefetish
29 487 0.15% http://krn/povezavice.html
30 480 0.15% http://www.pajek.net/telstar/Slike/
31 467 0.15% http://images.google.com/imgres
32 453 0.14% http://dild.mybsite.org/vibrator.html
33 451 0.14% http://pajek.net/forum/viewforum.php
34 445 0.14% http://www.trzalica.com/
35 441 0.14% http://high.xsosx.org/pantyhosefetish.html
36 441 0.14% http://www.google.si/search
37 426 0.14% http://phos.nationd.org/foot.php
38 420 0.13% http://old.2youb.info/maturewomeninporn.php
39 417 0.13% http://sh.ssxdi.info/teenageshemales.htm
40 387 0.12% http://internationalbusiness.ru
41 372 0.12% http://www.pajek.net/forum/privmsg.php
42 344 0.11% http://www.pajek.net/new/hco-125x125v2eng.swf
43 334 0.11% http://pajek.net/forum/posting.php
44 333 0.11% http://intranet/Aktualno/Povezave/Povezave.htm
45 333 0.11% http://pajek.net/forum/index.php
46 313 0.10% http://she.mybsite.org/shemale_central.php
47 291 0.09% http://www.pajek.net/forum/profile.php
48 284 0.09% http://pajek.net/forum/login.php
49 273 0.09% http://www.pajek.net/telstar/Slike/Baloni/
50 264 0.08% http://xinhuante.com/40inchplus
51 264 0.08% http://xinhuante.com/8thstreetlatinas
52 264 0.08% http://xinhuante.com/8thstreetlatinas:maribel
53 264 0.08% http://xinhuante.com/adultfriendfinder/
54 264 0.08% http://xinhuante.com/cumfiesta:lizzette
55 264 0.08% http://xinhuante.com/milfhunter:roxy
56 261 0.08% http://www.pizdarije.com/index.php
57 250 0.08% http://www.mojaposta.com/
58 240 0.08% http://www.moykaorel.info/3.htm
59 234 0.07% http://agrofond.info/2.htm
60 234 0.07% http://agrofond.info/contacts.htm
61 234 0.07% http://agrofond.info/faq.htm
62 234 0.07% http://mohovoe.info/2.htm
63 231 0.07% http://mohovoe.info/1.htm
64 228 0.07% http://agrofond.info/4.htm
65 228 0.07% http://mohovoe.info/3.htm
66 228 0.07% http://mohovoe.info/4.htm
67 228 0.07% http://www.moykaorel.info/4.htm
68 226 0.07% http://www.moykaorel.info/1.htm
69 224 0.07% http://mojaposta.mail.everyone.net/email/scripts/view.pl
70 223 0.07% http://agrofond.info/1.htm
71 220 0.07% http://agrofond.info/3.htm
72 215 0.07% http://www.najdi.si/trident/quickpreview.jsp
73 212 0.07% http://images.google.si/imgres
74 207 0.07% http://www.moykaorel.info/2.htm
75 201 0.06% http://www.humerca.com/phpBB/viewtopic.php
76 182 0.06% http://mojaposta.mail.everyone.net/email/scripts/welcome.pl
77 181 0.06% http://www.google.com/search
78 180 0.06% http://mk-volkovi.com/slo/modules/news/
79 174 0.06% http://www.pajek.net/stats/usage_200610.html
80 173 0.05% http://www.odklop.com/index.php
81 171 0.05% http://mojaposta.com/
82 169 0.05% http://staregate.com/modules.php
83 169 0.05% http://www.pajek.net/telstar/Navodila/
84 164 0.05% http://www.alisiza.com/mail.php
85 160 0.05% http://www.alisiza.com/member.php
86 152 0.05% http://72.14.221.104/search
87 152 0.05% http://www.buy.si/mp/
88 145 0.05% http://forum.pajek.net/posting.php
89 141 0.04% http://www.testcpp.com/_0/kviz.php
90 139 0.04% http://www.najdi.si/
91 138 0.04% http://intranet/Zacetek.htm
92 137 0.04% http://www.pajek.net/stats/
93 130 0.04% http://www.pajek.net/pv1a/administrator/index2.php
94 118 0.04% http://mojaposta.mail.everyone.net/email/scripts/logout.pl
95 116 0.04% http://www.pajek.net/new/girl/
96 113 0.04% http://topsi.gajba.net/index.php
97 110 0.03% http://search.yahoo.com/search
98 105 0.03% http://xo-game.com/game.php
99 104 0.03% http://www.alisiza.com/profile.php
100 94 0.03% http://www.pajek.net/new_old/
101 94 0.03% http://www.start386.com/
102 91 0.03% http://209.85.135.104/search
103 90 0.03% http://nyl.eastse.org/stockings-and-pantyhose.html
104 88 0.03% http://www.pajek.net/telstar/
105 87 0.03% http://www.pajek.net/DM/Vlc_to_DM/
106 84 0.03% http://linkosat.com/forum/viewtopic.php
107 84 0.03% http://www.pajek.net/telstar/ostalo/
108 80 0.03% http://cool.visxl.org/momm.php
109 80 0.03% http://www.autofinanzierung-rechner.de/
110 80 0.03% http://www.bank-konten.de/
111 80 0.03% http://www.card-visa.it/
112 80 0.03% http://www.cards-for-students.de/
113 80 0.03% http://www.cartas-de-poker.es/
114 80 0.03% http://www.casino-las-vegas.es/
115 80 0.03% http://www.casino-park.es/
116 80 0.03% http://www.casinos-portales.es/
117 80 0.03% http://www.darlehen-hauskauf.de/
118 80 0.03% http://www.girokonto-studenten.de/
119 80 0.03% http://www.juegos-poker.es/
120 80 0.03% http://www.open-a-bank-account.de/
121 80 0.03% http://www.premio-gordo.es/
122 80 0.03% http://www.premio-portales.es/
123 80 0.03% http://www.premios-portal.es/
124 80 0.03% http://www.prepaid-credit-card.it/
125 80 0.03% http://www.strip-poker.es/
126 80 0.03% http://www.visa-corporate-card.de/
127 80 0.03% http://www.visa-credit.de/
128 79 0.03% http://www.bank-loans.de/
129 79 0.03% http://www.casino-ruleta-gratis.es/
130 79 0.03% http://www.credit-check.it/
131 79 0.03% http://www.fast-money.it/
132 79 0.03% http://www.fichas-poker.es/
133 79 0.03% http://www.fineco-mutuo.it/
134 79 0.03% http://www.foro-poker.es/
135 79 0.03% http://www.girokonto-student.de/
136 79 0.03% http://www.grand-casino.es/
137 79 0.03% http://www.konto-studenten.de/
138 79 0.03% http://www.mortgage-bank.de/
139 79 0.03% http://www.mutui-arancio.it/
140 79 0.03% http://www.poker-caribe.es/
141 79 0.03% http://www.poker-forum.es/
142 79 0.03% http://www.poker-pai-gow.es/
143 79 0.03% http://www.poker-tour.es/
144 79 0.03% http://www.premio-web.es/
145 79 0.03% http://www.premios-dinero.es/
146 79 0.03% http://www.prestiti-cattivi-pagatori.it/
147 79 0.03% http://www.wikipoker.es/
148 78 0.02% http://forum.pajek.net/viewtopic.php
149 78 0.02% http://www.casino-descarga.es/
150 78 0.02% http://www.casino-vegas.es/
151 78 0.02% http://www.casinos-virtuales.es/
152 78 0.02% http://www.citibank-visa.it/
153 78 0.02% http://www.credit-card-online.de/
154 78 0.02% http://www.credit-card-visa.it/
155 78 0.02% http://www.edera-finanziamenti.it/
156 78 0.02% http://www.fichas-casino.es/
157 78 0.02% http://www.konto-fur-studenten.de/
158 78 0.02% http://www.poker-game.es/
159 78 0.02% http://www.poker-web.es/
160 78 0.02% http://www.poquer-internet.es/
161 78 0.02% http://www.poquer-linea.es/
162 78 0.02% http://www.reglas-poker.es/
163 78 0.02% http://www.visa-card.it/
164 78 0.02% http://www.visa-corporate-card.it/
165 78 0.02% http://www.visa-credit.it/
166 78 0.02% http://www.wikicasino.es/
167 77 0.02% http://www.banche-on-line.it/
168 77 0.02% http://www.bonus-casino.es/
169 77 0.02% http://www.carta-di-credito-revolving.it/
170 77 0.02% http://www.casino-net.es/
171 77 0.02% http://www.casino-on-line.es/
172 77 0.02% http://www.kredite-immobilien.de/
173 77 0.02% http://www.kreditkarten-fur-studenten.de/
174 77 0.02% http://www.mutuo-fineco.it/
175 77 0.02% http://www.notizie-finanziarie.it/
176 77 0.02% http://www.poker-texas.es/
177 77 0.02% http://www.premio-internet.es/
178 77 0.02% http://www.premio-online.es/
179 77 0.02% http://www.premios-internet.es/
180 77 0.02% http://www.visa-classic.de/
181 77 0.02% http://www.visa-classic.it/
182 76 0.02% http://etrendi.com/cestitke/main.php
183 76 0.02% http://images.search.yahoo.com/search/images/view
184 76 0.02% http://www.arancio-mutui.it/
185 76 0.02% http://www.bank-card.it/
186 76 0.02% http://www.bonuscasino.es/
187 76 0.02% http://www.card-for-students.de/
188 76 0.02% http://www.card-student.de/
189 76 0.02% http://www.casino-download.es/
190 76 0.02% http://www.casino-palace.es/
191 76 0.02% http://www.casino-paris.es/
192 76 0.02% http://www.casinos-internet.es/
193 76 0.02% http://www.cessioni-quinto.it/
194 76 0.02% http://www.credit-bureau.it/
195 76 0.02% http://www.fondi-online.it/
196 76 0.02% http://www.foro-casino.es/
197 76 0.02% http://www.girokonto-ohne-gebuhren.de/
198 76 0.02% http://www.hauskauf-darlehen.de/
199 76 0.02% http://www.jugar-poker.es/
200 76 0.02% http://www.kredite-baufinanzierung.de/
201 76 0.02% http://www.kreditkarte-fur-studenten.de/
202 76 0.02% http://www.news-finanziarie.it/
203 76 0.02% http://www.poker-on-line.es/
204 76 0.02% http://www.poker-players.es/
205 76 0.02% http://www.premio-dinero.es/
206 76 0.02% http://www.premio-linea.es/
207 76 0.02% http://www.premios-online.es/
208 76 0.02% http://www.premios-web.es/
209 76 0.02% http://www.preventivo-finanziamento.it/
210 76 0.02% http://www.visa-cards.de/
211 74 0.02% http://www.pajek.net/forum/login.php
212 73 0.02% http://www.pajek.net/forum/index.php
213 72 0.02% http://www.pajek.net/posting.php
214 68 0.02% http://www.slosoul.net/details.php
215 66 0.02% http://trzalica.com/
216 65 0.02% http://pajek.net/forum/profile.php
217 65 0.02% http://stuffers.christmas-giftsss.info/inexpensivereceivedexchangeperfect.htm
218 64 0.02% http://airplane.christmas-ornamentt.info/candle-airplane/stocking-boxes-music.php
219 64 0.02% http://classic-make-easy.runescapee.info/
220 64 0.02% http://lake-events-phoenix.craigslisttt.info/houston-post-cruz.html
221 64 0.02% http://programchase-number.chase-credittt.info/fraudnumber/homepagestudentpayments.htm
222 64 0.02% http://purse-smocked-coutore.juicy-coutureee.info/tracksuit.html
223 64 0.02% http://simple-craft-reindeer.christmas-craftt.info/makecardchildren.html
224 63 0.02% http://affects-hplc-solution.diclofenacc.info/tramadolpain.html
225 63 0.02% http://apartments-personalschciago.craigslisttt.info/review-chciago/review-delaware-salt.php3
226 63 0.02% http://back-cash-southwest.chase-credittt.info/emailback/americabackfinanciallogin.php3
227 63 0.02% http://blockbuster-videoo.info/
228 63 0.02% http://countryheart-elves.christmas-clipartt.info/christmas-sets.php3
229 63 0.02% http://mojaposta.mail.everyone.net/email/scripts/loginuser.pl
230 63 0.02% http://pine-ornaments-sale.artificial-christmas-treee.info/aluminum-twig-wholesale.php3
231 63 0.02% http://schock-outdoor.kitchen-sinksss.info/countryeljertrough.php3
232 63 0.02% http://startech-belkin.kvm-switchh.info/compact.htm
233 63 0.02% http://wreaths-outdoor-revolving.artificial-christmas-treee.info/white-branches-silver.htm
234 62 0.02% http://back-lettersjesus.santa-clauss.info/dolls-cards-download.php3
235 62 0.02% http://christmas-cool.christmas-giftsss.info/corporate.php
236 62 0.02% http://girlfriend-craigslists-cleveland.craigslisttt.info/albuquerque-girlfriend/pasadena-raleigh-kansas.html
237 62 0.02% http://images.google.hr/imgres
238 62 0.02% http://pants-ticker-metal.under-armor.info/tennis-ticker/stock-garments-spikes.php3
239 62 0.02% http://stockingtree-jensen.christmas-ornamentt.info/gifts-crystal-bear.htm
240 62 0.02% http://www.google.com/wapsearch
241 62 0.02% http://yeast-infection-skin.yeast-infectionn.info/antibiotics-while-baby.php
242 61 0.02% http://chase-credittt.info/
243 61 0.02% http://franklin-covey.info/
244 61 0.02% http://large-prelit-snow.artificial-christmas-treee.info/
245 61 0.02% http://memory-bedsmattresses.sleep-number-bedd.info/futonbeds/futonking.php
246 61 0.02% http://rack-compact-linksys.kvm-switchh.info/extender-compact/mount-linksys-manual.php3
247 61 0.02% http://walgreensattica-mastercard.gift-visa.info/cars-cingular-purchase.php3
248 61 0.02% http://www.si386.com/subcat/vstopna-mesta-zacetne-strani/
249 60 0.02% http://baby-yeast-infection.yeast-infectionn.info/treat-infants-chronic.html
250 60 0.02% http://gold-hintsprograms.runescapee.info/armorgoldaccount.htm

Top 20 of 81 Total Search Strings
# Hits Search String
1 119 21.92% baloni
2 104 19.15% new girl
3 39 7.18% pajek
4 31 5.71% booberino
5 26 4.79% telstar
6 23 4.24% tina maze
7 12 2.21% ptujskih 5
8 12 2.21% pussy
9 11 2.03% buy phentermine online site:www.thephenterminepharmacy.com#
10 9 1.66% phentermine online site:www.thephenterminepharmacy.com#
11 9 1.66% spletni portal pajek
12 6 1.10% avto.net
13 6 1.10% buy phentermine diet pills site:www.thephenterminepharmacy.com#
14 6 1.10% dekle
15 6 1.10% online phentermine site:www.thephenterminepharmacy.com#
16 6 1.10% phentermine site:www.thephenterminepharmacy.com#
17 5 0.92% diet-pill site:www.thephenterminepharmacy.com#
